deepseek-v4p1-flash
Ranked24across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
425B tokens+100%
SEP 5, 2026OCT 30, 2026
+100%
Unique Users23K
Completed sessions175,535
Token Share0.0%
Weekly RetentionPending
#24Rank#24
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 16 | 25B |
| SEP 17 | 76B |
| SEP 18 | 72B |
| SEP 19 | 66B |
| SEP 20 | 13B |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 53B |
| OCT 30 | 121B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 16 | 2.4K |
| SEP 17 | 6.4K |
| SEP 18 | 4.6K |
| SEP 19 | 3K |
| SEP 20 | 861 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 1.9K |
| OCT 30 | 4.1K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 20mimo-v2.5Xiaomi304B tokens
- 21deepseek-v4.1-flash-1017-opDeepSeek226B tokens
- 22glm-5.3Zhipu209B tokens
- 23iceman-contributor201B tokens
- 24deepseek-v4p1-flashDeepSeek174B tokens
- 25kimi-k3.1-proMoonshot169B tokens
- 26kimi-k2.7-codeMoonshot168B tokens
- 27gpt-5.6-lunaOpenAI105B tokens
- 28gemini-4-argonGoogle102B tokens
- 29muse-spark-1.2-contributorMeta87B tokens