MiMo-V2.5-Pro
Ranked--across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Context1M
Output131K
KnowledgeDec 2024
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
610B tokens-71%
SEP 5, 2026OCT 30, 2026
-71%
Unique Users72K
Completed sessions318,629
Token Share0.1%
Weekly Retention60%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 5 | 17B |
| SEP 6 | 20B |
| SEP 7 | 28B |
| SEP 8 | 29B |
| SEP 9 | 30B |
| SEP 10 | 28B |
| SEP 11 | 24B |
| SEP 12 | 17B |
| SEP 13 | 18B |
| SEP 14 | 29B |
| SEP 15 | 26B |
| SEP 16 | 20B |
| SEP 17 | 16B |
| SEP 18 | 18B |
| SEP 19 | 14B |
| SEP 20 | 16B |
| SEP 21 | 25B |
| SEP 22 | 23B |
| SEP 23 | 20B |
| SEP 24 | 16B |
| SEP 25 | 12B |
| SEP 26 | 5.3B |
| SEP 27 | 3.7B |
| SEP 28 | 7.2B |
| SEP 29 | 7.7B |
| SEP 30 | 8.5B |
| OCT 1 | 8.6B |
| OCT 2 | 8B |
| OCT 3 | 6B |
| OCT 4 | 6.1B |
| OCT 5 | 8.9B |
| OCT 6 | 7.9B |
| OCT 7 | 8.6B |
| OCT 8 | 9.5B |
| OCT 9 | 8.6B |
| OCT 10 | 5B |
| OCT 11 | 3.9B |
| OCT 12 | 7.2B |
| OCT 13 | 8B |
| OCT 14 | 7.1B |
| OCT 15 | 5.5B |
| OCT 16 | 5B |
| OCT 17 | 4.2B |
| OCT 18 | 2.8B |
| OCT 19 | 5.2B |
| OCT 20 | 5.5B |
| OCT 21 | 285M |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 5 | 1.8K |
| SEP 6 | 1.9K |
| SEP 7 | 2.6K |
| SEP 8 | 2.4K |
| SEP 9 | 2.2K |
| SEP 10 | 2.4K |
| SEP 11 | 1.9K |
| SEP 12 | 1.3K |
| SEP 13 | 1.5K |
| SEP 14 | 2.2K |
| SEP 15 | 2.3K |
| SEP 16 | 2.1K |
| SEP 17 | 2.2K |
| SEP 18 | 1.9K |
| SEP 19 | 1.7K |
| SEP 20 | 1.8K |
| SEP 21 | 2.6K |
| SEP 22 | 1.9K |
| SEP 23 | 1.4K |
| SEP 24 | 1.3K |
| SEP 25 | 1.1K |
| SEP 26 | 922 |
| SEP 27 | 882 |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1K |
| OCT 2 | 927 |
| OCT 3 | 790 |
| OCT 4 | 730 |
| OCT 5 | 996 |
| OCT 6 | 978 |
| OCT 7 | 990 |
| OCT 8 | 1.1K |
| OCT 9 | 1.1K |
| OCT 10 | 839 |
| OCT 11 | 714 |
| OCT 12 | 1K |
| OCT 13 | 1K |
| OCT 14 | 1.1K |
| OCT 15 | 1.1K |
| OCT 16 | 1.2K |
| OCT 17 | 985 |
| OCT 18 | 791 |
| OCT 19 | 1.1K |
| OCT 20 | 1.2K |
| OCT 21 | 1.1K |
| OCT 22 | 907 |
| OCT 23 | 839 |
| OCT 24 | 671 |
| OCT 25 | 650 |
| OCT 26 | 863 |
| OCT 27 | 801 |
| OCT 28 | 732 |
| OCT 29 | 382 |
| OCT 30 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek123T tokens
- 02muse-spark-1.3-contributorMeta7.3T tokens
- 03glm-5.3-flashZhipu6.7T tokens
- 04beam-1.0-501b-a23bReflection5.4T tokens
- 05mimo-v2.6-flashXiaomi4T tokens
- 06iceman2.3T tokens
- 07deepseek-v4.1-flash-1017DeepSeek1.5T tokens
- 08nemotron-3.5-super-vlNVIDIA1.1T tokens
- 09gpt-6-lunaOpenAI937B tokens
- 10deepseek-v4-proDeepSeek809B tokens
Compare This Model. Other models to compare with this one.
Usage peerMiMo-V2.5-Pro vs deepseek-v4.1-flashMiMo-V2.5-Pro·deepseek-v4.1-flashUsage peerMiMo-V2.5-Pro vs muse-spark-1.3-contributorMiMo-V2.5-Pro·muse-spark-1.3-contributorUsage peerMiMo-V2.5-Pro vs glm-5.3-flashMiMo-V2.5-Pro·glm-5.3-flashSame lab pairMiMo-V2.5-Pro vs MiMo-V2.6-FlashMiMo-V2.5-Pro·MiMo-V2.6-Flash